concentrates

Hot Rod | Hash Rosin | 510 -

Hot Rod | Hash Rosin | 510 -

THC AVE: 63.01%
Lilac Diesel | Live Resin | 510 -

Lilac Diesel | Live Resin | 510 -

THC AVE: 77.18%
Singapore Blue Sunset | Hash Rosin | 510 -

Singapore Blue Sunset | Hash Rosin | 510 -

THC AVE: 63%
Tropical Punch | Live Hash Rosin | 510 -

Tropical Punch | Live Hash Rosin | 510 -

THC AVE: 69.58% | CBD AVE: 0.16%
Lemon Fuel | Disposable (Mix 'n' Match 3 for $100)

Lemon Fuel | Disposable (Mix 'n' Match 3 for $100)

THC AVE: 75.62% | CBD AVE: 0.1%
GMO Garlic Cookies | 510 (Mix 'N' Match 3 For $170)

GMO Garlic Cookies | 510 (Mix 'N' Match 3 For $170)

THC AVE: 77.9% | CBD AVE: 0.17%
Pineapple Coast | Disposable (Mix 'n' Match Pass + dompen .5g Dispo 3 for $100)

Pineapple Coast | Disposable (Mix 'n' Match Pass + dompen .5g Dispo 3 for $100)

THC AVE: 77.92% | CBD AVE: 0.19%
Midnight Berry | Disposable (Mix 'n' Match Pass + dompen .5g Dispo 3 for $100)

Midnight Berry | Disposable (Mix 'n' Match Pass + dompen .5g Dispo 3 for $100)

CBD AVE: 0.21% | THC AVE: 80.33%
Lucky Charms | Hash Rosin | 510

Lucky Charms | Hash Rosin | 510

THC AVE: 71.25%
California Citrus | Disposable

California Citrus | Disposable

THC AVE: 81.11% | CBD AVE: 0.2%
Blueberry Muffin | Hash Rosin | 510

Blueberry Muffin | Hash Rosin | 510

THC AVE: 76.98% | CBD AVE: 0.14%
Northern Lights | 510

Northern Lights | 510

CBD AVE: 0.2% | THC AVE: 79.61%
Wifi Junky | Live Hash Rosin | .5g 510

Wifi Junky | Live Hash Rosin | .5g 510

THC AVE: 72.69%
Cherry Pie | PAX Pod High Purity Distillate

Cherry Pie | PAX Pod High Purity Distillate

THC AVE: 82.79% | CBD AVE: 0.23%
Blue Raspberry 2:1:1 -

Blue Raspberry 2:1:1 -

THC AVE: 43.96% | CBD AVE: 22.63%
Blueberry Mojito | Live Sauce

Blueberry Mojito | Live Sauce

THC AVE: 73.1% | CBD AVE: 0.2%
Durban Poison | Disposable

Durban Poison | Disposable

THC AVE: 74.01% | CBD AVE: 0.45%
Forbidden Zkittlez | .5g Live Sauce

Forbidden Zkittlez | .5g Live Sauce

THC AVE: 84.84% | CBD AVE: 0.21%
Freezie Pop | 510 | Live Resin -

Freezie Pop | 510 | Live Resin -

THC AVE: 76.7%
Georgia Peach | 510 | Live Resin -

Georgia Peach | 510 | Live Resin -

THC AVE: 76.42%
Gorilla Dawg | Live Hash Rosin | 0.5g 510

Gorilla Dawg | Live Hash Rosin | 0.5g 510

THC AVE: 67.22%
Hot Mess | Live Resin 510 .5g -

Hot Mess | Live Resin 510 .5g -

THC AVE: 75.44%
Ice Cream Cake | CO2 | 510 -

Ice Cream Cake | CO2 | 510 -

THC AVE: 63.54%
Lavender Haze 1:1 | Live Rosin | PAX Pod - Live Rosin

Lavender Haze 1:1 | Live Rosin | PAX Pod - Live Rosin

THC AVE: 43.68% | CBD AVE: 34.03%
Lemon Cake | PAX Pod | Live Rosin - Live Rosin

Lemon Cake | PAX Pod | Live Rosin - Live Rosin

THC AVE: 81.06%