edibles

Farm Science Caramel Apple Cart

Farm Science Caramel Apple Cart

THC AVE: 87.33% | CBD AVE: 2.26%
Farm Science Grape Ape Cart

Farm Science Grape Ape Cart

THC AVE: 86.86% | CBD AVE: 2.28%
Farm Science Pineapple OG Cart

Farm Science Pineapple OG Cart

THC AVE: 85.89% | CBD AVE: 2.23%
Kola Farms Girls Scout Kookies Distillate Cart

Kola Farms Girls Scout Kookies Distillate Cart

THC AVE: 75.47%
Kola Farms Slurricane Distillate Cart

Kola Farms Slurricane Distillate Cart

THC AVE: 86.04%
Farm Science | Green Apples Sugar

Farm Science | Green Apples Sugar

THC AVE: 74.44%
Kola Farms | Blue Magoo Solventless Budder

Kola Farms | Blue Magoo Solventless Budder

CBD AVE: 0.16% | THC AVE: 65.85%
Tropicana Cherry- Live Resin Disposable

Tropicana Cherry- Live Resin Disposable

Breeze Canna
CBD AVE: 0.28% | THC AVE: 75.2%
Cultivart | Ultra Blue Dream 1G Cart

Cultivart | Ultra Blue Dream 1G Cart

CBD AVE: 0.25% | THC AVE: 87.3%
Kola Farms | Animal Kookies x Blue Magoo Live Resin Cart

Kola Farms | Animal Kookies x Blue Magoo Live Resin Cart

CBD AVE: 0.21% | THC AVE: 56.79%
Kola Farms | Grapefruit Kush Distillate Cart

Kola Farms | Grapefruit Kush Distillate Cart

THC AVE: 91.03%
Kola Farms | Kola Bowl Live Resin Cart

Kola Farms | Kola Bowl Live Resin Cart

CBD AVE: 0.1% | THC AVE: 50.53%
Kola Farms | Lemon Head OG Distillate Cart

Kola Farms | Lemon Head OG Distillate Cart

CBD AVE: 0.17% | THC AVE: 90.31%
Krush | Gelato

Krush | Gelato

CBD AVE: 0.85% | THC AVE: 90.09%
Krush | Grape Ape

Krush | Grape Ape

CBD AVE: 0.56% | THC AVE: 88.64%
Krush | Northern Lights

Krush | Northern Lights

CBD AVE: 0.52% | THC AVE: 88.5%
Krush | Strawberry Cough

Krush | Strawberry Cough

CBD AVE: 0.82% | THC AVE: 89.74%
Krush | Super Lemon Haze

Krush | Super Lemon Haze

CBD AVE: 0.81% | THC AVE: 91.1%
Farm Science | Apple Cider x Possum x Breathtaker

Farm Science | Apple Cider x Possum x Breathtaker

THC AVE: 78.17%
Farm Science | Blueberry Cookies x Flapjacks

Farm Science | Blueberry Cookies x Flapjacks

CBD AVE: 0.14% | THC AVE: 79.64%
Farm Science | Daytona Wedding

Farm Science | Daytona Wedding

THC AVE: 79.86%
Farm Science | First Class Funk x Flapjacks

Farm Science | First Class Funk x Flapjacks

THC AVE: 78.16%
Farm Science | First Class Funk x Flapjacks

Farm Science | First Class Funk x Flapjacks

CBD AVE: 0.15% | THC AVE: 76.16%
Farm Science | GMOreoz

Farm Science | GMOreoz

THC AVE: 74.74%
Farm Science | Red Berries x Creme De Menthe

Farm Science | Red Berries x Creme De Menthe

THC AVE: 80.64%