indica

Eco 1/8th (Select Strains)

Eco 1/8th (Select Strains)

2 oz Peppermint Leaf | Herb

2 oz Peppermint Leaf | Herb

Raspberry Parfait | Top Shelf

Raspberry Parfait | Top Shelf

THC AVE: 13.95%
Sugar Leaf | Select Strains

Sugar Leaf | Select Strains

Pink Animal Crackers | Top Shelf

Pink Animal Crackers | Top Shelf

THC AVE: 25.8% | CBD AVE: 0.05%
Banana Cake | Top Shelf

Banana Cake | Top Shelf

THC AVE: 24.62%
Jack Herer | Top Shelf

Jack Herer | Top Shelf

THC AVE: 22.17% | CBD AVE: 0.07%
Jelly Breath (A) | Top Shelf

Jelly Breath (A) | Top Shelf

THC AVE: 23.81% | CBD AVE: 0.05%
Jelly Breath (B) | Top Shelf

Jelly Breath (B) | Top Shelf

THC AVE: 15.33%
Lilac Cookies | Top Shelf

Lilac Cookies | Top Shelf

THC AVE: 28.11% | CBD AVE: 0.07%
Orange Punch | Top Shelf

Orange Punch | Top Shelf

THC AVE: 17.76%
SLH X MAC | Yellow Lid

SLH X MAC | Yellow Lid

THC AVE: 16.9% | CBD AVE: 0.06%
Zkittlez Kush | Top Shelf

Zkittlez Kush | Top Shelf

THC AVE: 26.6% | CBD AVE: 0.05%
Critical Cure | Yellow Lid

Critical Cure | Yellow Lid

CBD AVE: 11.75% | THC AVE: 7.28%
Twisted Pie | Yellow Lid

Twisted Pie | Yellow Lid

CBD AVE: 0.06% | THC AVE: 26.38%
New York Purple Diesel | Yellow Lid

New York Purple Diesel | Yellow Lid

THC AVE: 21.6%
SLH x MAC | Top Shelf

SLH x MAC | Top Shelf

THC AVE: 17.1% | CBD AVE: 0.08%
Blue City Diesel | Yellow Lid

Blue City Diesel | Yellow Lid

THC AVE: 18.95%
Star Stuff | Top Shelf

Star Stuff | Top Shelf

THC AVE: 21.36%
Sweet Black Angel | Top Shelf

Sweet Black Angel | Top Shelf

THC AVE: 22.05%
Sweet Black Angel | Yellow Lid

Sweet Black Angel | Yellow Lid

THC AVE: 20.3% | CBD AVE: 0.05%
White Gummy (A) | Top Shelf

White Gummy (A) | Top Shelf

CBD AVE: 0.11% | THC AVE: 26.54%
Twisted Pie | Top Shelf

Twisted Pie | Top Shelf

THC AVE: 24.49% | CBD AVE: 0.05%
Chocolate Thai | Top Shelf

Chocolate Thai | Top Shelf

THC AVE: 19.04% | CBD AVE: 0.05%
Deluxe Sugar Cane | Top Shelf

Deluxe Sugar Cane | Top Shelf

THC AVE: 24.18%