
All Prices $1-$100+ $25 and under $75 and under $100 and under $100+
indica
Buds | Carbon Fiber
THC AVE: 22.51% | CBD AVE: 0.06%
Buds | Chocolate Tonic
THC AVE: 7.78% | CBD AVE: 12.51%
Buds | D-Lish
THC AVE: 23.68% | CBD AVE: 0.05%
Buds | Donny Berger
THC AVE: 22.9% | CBD AVE: 0.08%
Buds | GMO
THC AVE: 21.66% | CBD AVE: 0.05%
Buds | Pennywise | CBD
Buds | Tahiti Lime
THC AVE: 20%
Buds | The Soap
THC AVE: 24.41% | CBD AVE: 0.07%
Buds | Zeven Eleven
THC AVE: 25.87% | CBD AVE: 0.08%
Buds | AJ's Sour Diesel
THC AVE: 24.34%
Shake | Cougar Candy
THC AVE: 24.6% | CBD AVE: 0.09%
Shake | Zerbert
THC AVE: 21.28% | CBD AVE: 0.05%
Prepack | Tahiti Lime
THC AVE: 20%
Buds | Dulce De Uva
THC AVE: 24.48% | CBD AVE: 0.06%
Buds | White Wine Supernova
THC AVE: 26.32% | CBD AVE: 0.05%
Shake | Oreoz
Buds | Dark Rainbows
THC AVE: 19.67% | CBD AVE: 0.08%
Buds | Durban Poison
THC AVE: 25.29% | CBD AVE: 0.09%
Buds | Golden Goat
THC AVE: 23.95% | CBD AVE: 0.06%
Buds | Papaya Melons
THC AVE: 19.29% | CBD AVE: 0.05%
Buds | Phoenix
THC AVE: 28.59% | CBD AVE: 0.05%
Buds | Duct Tape
THC AVE: 21.79%
Buds | GMO Sherbcrasher
THC AVE: 21.62% | CBD AVE: 0.05%
Buds | PyroManiac
THC AVE: 26.03% | CBD AVE: 0.09%
Buds | Cap Junky
THC AVE: 27.13% | CBD AVE: 0.08%