Where's WeedWhere's Weed
Login Join
  • Strains
  • News / Blog
back icon
Home
back icon
New York
back icon
Marijuana Dispensaries
back icon
Columbia Care - Manhattan

Columbia Care - Manhattan

0.0
Business Typedispensary
Phone (646) 453-7178
Address212 E. 14th St., New York, NY, 10003
Columbia Care - Manhattan Thumbnail Image
  • Menu
  • Categories
  • Deals
  • Reviews
  • Photos
54 PRODUCTS
Categories

indica

Flower Pricing

Flower Pricing

96 Sour | Flower 14g (Gold Tier)

96 Sour | Flower 14g (Gold Tier)

96 Sour | Flower 3.5g (Gold Tier)

96 Sour | Flower 3.5g (Gold Tier)

Amazake | Flower 14g (Silver Tier)

Amazake | Flower 14g (Silver Tier)

Amazake | Flower 3.5g (Silver Tier)

Amazake | Flower 3.5g (Silver Tier)

Animal Tsunami | Flower 14g (Value Tier)

Animal Tsunami | Flower 14g (Value Tier)

Animal Tsunami | Flower 3.5 (Value Tier)

Animal Tsunami | Flower 3.5 (Value Tier)

Berry Cobbler #1 | Flower 3.5g (Silver Tier)

Berry Cobbler #1 | Flower 3.5g (Silver Tier)

Berry Cobbler #2 | Flower 3.5g (Silver Tier)

Berry Cobbler #2 | Flower 3.5g (Silver Tier)

Biscotti Chunks | Flower 3.5g (Bronze Tier)

Biscotti Chunks | Flower 3.5g (Bronze Tier)

Black Ice | Flower 3.5g (Gold Tier)

Black Ice | Flower 3.5g (Gold Tier)

Blue Nerds | Flower 14g (Gold Tier)

Blue Nerds | Flower 14g (Gold Tier)

Blueberry Headband #1 | Flower 14g (Silver Tier)

Blueberry Headband #1 | Flower 14g (Silver Tier)

Blueberry Headband #1 | Flower 3.5g (Silver Tier)

Blueberry Headband #1 | Flower 3.5g (Silver Tier)

Blueberry Headband #2 | Flower 14g (Silver Tier)

Blueberry Headband #2 | Flower 14g (Silver Tier)

Blueberry Headband #2 | Flower 3.5g (Silver Tier)

Blueberry Headband #2 | Flower 3.5g (Silver Tier)

Blueberry Headband #3 | Flower 3.5g (Silver Tier)

Blueberry Headband #3 | Flower 3.5g (Silver Tier)

Cherry Poppers | Flower 14g (Gold Tier)

Cherry Poppers | Flower 14g (Gold Tier)

THC AVE: 26%
Cherry Poppers | Flower 3.5g (Gold Tier)

Cherry Poppers | Flower 3.5g (Gold Tier)

THC AVE: 26%
G.I.N | Flower 14g (Silver Tier)

G.I.N | Flower 14g (Silver Tier)

THC AVE: 26%
G.I.N | Flower 3.5g (Silver Tier)

G.I.N | Flower 3.5g (Silver Tier)

THC AVE: 26%
Garlic Cocktail Smalls | Flower

Garlic Cocktail Smalls | Flower

Garlic Cocktail | Flower 14g (Silver Tier)

Garlic Cocktail | Flower 14g (Silver Tier)

Garlic Cocktail | Flower 3.5g (Silver Tier)

Garlic Cocktail | Flower 3.5g (Silver Tier)

GMO | Flower 14g (Gold Tier)

GMO | Flower 14g (Gold Tier)