PurLife Farmington
Closed
10:00 AM - 6:00 PM

All Prices $1-$100+ $25 and under $75 and under $100 and under $100+
indica
Purlife | Hifi 4G | Flower |
Purlife
THC AVE: 31.3% | CBD AVE: 0.11%
Purlife | Acai Cookies | Flower |
Purlife
THC AVE: 29.89% | CBD AVE: 0.08%
Purlife | Banana Kush | Flower |
Purlife
THC AVE: 26.69% | CBD AVE: 0.04%
Purlife | Chapel of Love | Flower |
Purlife
THC AVE: 28.89% | CBD AVE: 0.05%
Purlife | Hardcore OG | Flower |
Purlife
THC AVE: 29.32% | CBD AVE: 0.06%
Purlife | Jack Herer | Flower |
Purlife
CBD AVE: 0.03% | THC AVE: 27.99%
Purlife | Mystery Mix | Flower |
Purlife
THC AVE: 32.99% | CBD AVE: 0.07%
Irish Cannonball x Blue Dream | Premium Super 1/8th
CBD AVE: 0.1% | THC AVE: 29.49%
Acai Berry | 10pk
THC AVE: 27.94%
Almond Mochi | Premium Super 1/8th
THC AVE: 22.96% | CBD AVE: 0.04%
Biscotti Dough | ORALE PrePack
THC AVE: 21.52% | CBD AVE: 0.08%
Coconut Milk | Reserve Popcorn
THC AVE: 28.53% | CBD AVE: 0.04%
Critical Glue | Reserve Popcorn
THC AVE: 28.98% | CBD AVE: 0.05%
Gorilla Glue | 10pk
THC AVE: 27.04% | CBD AVE: 0.06%
Hypothermia | Reserve Popcorn
THC AVE: 27.77% | CBD AVE: 0.05%
Irish Cannonball x Blue Dream | Premium Super 1/8th
THC AVE: 23.36% | CBD AVE: 0.07%
Mimosa | ORALE PrePack
THC AVE: 24.82% | CBD AVE: 0.03%
Mystery Mix | Reserve Popcorn
THC AVE: 32.99% | CBD AVE: 0.07%
Orange Cookies x OGKB v.2 | Reserve Super 1/8th
THC AVE: 29.69% | CBD AVE: 0.05%
Vanilla Kush | ORALE PrePack
THC AVE: 26.83% | CBD AVE: 0.03%
Purlife | Northern Lights | Flower |
Purlife
THC AVE: 26.77% | CBD AVE: 0.06%
Brain Freeze #6 | Reserve Super 1/8th
THC AVE: 28.6% | CBD AVE: 0.2%
Orange Cookies x OGKB v.2 | Premium Super 1/8th
THC AVE: 29.69% | CBD AVE: 0.05%
Purlife | Grand Master Kush | Flower |
Purlife
THC AVE: 25.07% | CBD AVE: 0.16%
Purlife | Lurple | Flower |
Purlife
THC AVE: 24.7% | CBD AVE: 0.02%