
All Prices $1-$100+ $25 and under $75 and under $100 and under $100+
indica
Cookies - 3.5G Flower Tub - Pomegranate Shake
Cookies
Cookies - 3.5g - Blue Suede
Cookies
LCD
Redemption
Primo Danks | 7g Pre-Pack | Code Red
Kinship | 14g Smalls | Lemon Oasis 16.87% (Hybrid-S)
THC AVE: 16.87%
Kinship | 3.5G Pre-Pack | E-GOD
Kinship | 3.5g Pre-Pack | Lemon Oasis (Hybrid-S)
Kinship | 3.5g | Cadillac I-95
Kinship | 3.5g | Fuzzy Navel
MI Loud Flower | 3.5g Pre-Pack | Blue Zushi
Old School Organics | 3.5G Pre-Packed | Paytons Pie
Premier | 7g | 517 Spartan OG 20.72% (Hybrid)
THC AVE: 20.72% | CBD AVE: 0.05%
Premier | 7g | Blue Belts 22.26% (Hybrid-S)
THC AVE: 22.26% | CBD AVE: 0.05%
Premier | 7g | Maize & Blue Beltz 22.26% (Hybrid)
THC AVE: 22.26% | CBD AVE: 0.05%
Premier | 7g | Private Reserve 25.25% (Hybrid)
THC AVE: 25.25% | CBD AVE: 0.07%
Primo Danks | 7g Pre-Pack | Stoned Owl
Redemption | 3.5G Pre-Packed | Sweet N Gassy
Kinship | 3.5G Pre-Pack | Aunt Gemima's
Kinship | 3.5g Pre-Pack | Temple Kush (Hybrid-I)
Fader's Fuel 3.5g. Pre Pack Flower
MI Loud Flower Farms
OGKB2.1 Pre-Pack
MI Loud Flower Farms
THC AVE: 33%
Titty Sprinkles Buds
LightSky Farms