prerolls

Common Citizen Orange Cake Pop Infused Pre-Roll Pack 5x

Common Citizen Orange Cake Pop Infused Pre-Roll Pack 5x

Common Citizen
THC AVE: 39.84%
4score | Pre-Roll | Hash Bar

4score | Pre-Roll | Hash Bar

4score | Pre-Roll | Marshmallow Madness

4score | Pre-Roll | Marshmallow Madness

4score | Pre-Roll | Mendo Breath

4score | Pre-Roll | Mendo Breath

4score | Pre-Roll | Sweet Cake

4score | Pre-Roll | Sweet Cake

Blio | Glass Tip Pre-Roll | Gorgeous Glue

Blio | Glass Tip Pre-Roll | Gorgeous Glue

THC AVE: 25.3%
Blio | Glass Tip Pre-roll | Krazy OG

Blio | Glass Tip Pre-roll | Krazy OG

THC AVE: 22.2%
Blio | Glass Tip Pre-Roll | Smash Cake

Blio | Glass Tip Pre-Roll | Smash Cake

THC AVE: 20%
Born in Detroit | Infused Pre-roll | Motor City

Born in Detroit | Infused Pre-roll | Motor City

Cali Blaze | Infused Pre-Roll | Tarantula | Blue Muffin

Cali Blaze | Infused Pre-Roll | Tarantula | Blue Muffin

THC AVE: 46.32%
Cali Blaze | Infused Pre-Roll | Watermelon

Cali Blaze | Infused Pre-Roll | Watermelon

THC AVE: 39.57% | CBD AVE: 0.06%
Carbon | Pre-Roll | Kitchen Sink

Carbon | Pre-Roll | Kitchen Sink

THC AVE: 25.05% | CBD AVE: 0.07%
Carbon | Pre-Roll | Tropical Jelly Runtz

Carbon | Pre-Roll | Tropical Jelly Runtz

THC AVE: 24.39% | CBD AVE: 0.05%
Cloud Cover | Pre-Roll | Cookiehead

Cloud Cover | Pre-Roll | Cookiehead

THC AVE: 24.47% | CBD AVE: 0.07%
Cloud Cover | Pre-Roll | Ice Cream Cake

Cloud Cover | Pre-Roll | Ice Cream Cake

THC AVE: 18.8% | CBD AVE: 0.03%
Cloud Cover | Pre-Roll | MAC Truck

Cloud Cover | Pre-Roll | MAC Truck

THC AVE: 22.3% | CBD AVE: 0.04%
Cloud Cover | Pre-Roll | Old Dirty Biker

Cloud Cover | Pre-Roll | Old Dirty Biker

Common Citizen | Infused Pre-Roll Multi-Pack | Apples & Bananas

Common Citizen | Infused Pre-Roll Multi-Pack | Apples & Bananas

Common Citizen | Infused Pre-Roll | Apples & Bananas

Common Citizen | Infused Pre-Roll | Apples & Bananas

Common Citizen | Infused Pre-Roll | Diamond Dust

Common Citizen | Infused Pre-Roll | Diamond Dust

Common Citizen
THC AVE: 43.71%
Common Citizen | Pre-Roll | Fruitie Pebblez 99

Common Citizen | Pre-Roll | Fruitie Pebblez 99

Common Citizen
THC AVE: 23.95% | CBD AVE: 0.06%
Cookies | Pre-Roll | Helium

Cookies | Pre-Roll | Helium

Crude Boys | Infused Pre-Roll Multi pack | Tarantula | Magic Dragon | 5 x

Crude Boys | Infused Pre-Roll Multi pack | Tarantula | Magic Dragon | 5 x

THC AVE: 32.03%
Crude Boys | Infused Pre-Roll | Black Widows | Caked Up

Crude Boys | Infused Pre-Roll | Black Widows | Caked Up

THC AVE: 45.1% | CBD AVE: 0.11%
Crude Boys | Infused Pre-Roll | Black Widows | Coco Puffs

Crude Boys | Infused Pre-Roll | Black Widows | Coco Puffs

THC AVE: 43.31%